1
0
mirror of https://github.com/gofiber/fiber.git synced 2025-02-21 20:13:22 +00:00

👋 delete readme

This commit is contained in:
Fenny 2020-09-14 12:23:41 +02:00 committed by GitHub
parent 6fce1a86f9
commit ccbebab281
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -1,63 +0,0 @@
# Utils
[![Release](https://img.shields.io/github/release/gofiber/fiber.svg)](https://github.com/gofiber/fiber/releases)
[![Discord](https://img.shields.io/discord/704680098577514527?label=Discord&logo=discord&logoColor=white&color=7289DA)](https://gofiber.io/discord)
[![Test](https://github.com/gofiber/fiber/workflows/Test/badge.svg)](https://github.com/gofiber/utils/actions?query=workflow%3ATest)
[![Security](https://github.com/gofiber/fiber/workflows/Security/badge.svg)](https://github.com/gofiber/utils/actions?query=workflow%3ASecurity)
[![Linter](https://github.com/gofiber/fiber/workflows/Linter/badge.svg)](https://github.com/gofiber/utils/actions?query=workflow%3ALinter)
A collection of common functions but with better performance, less allocations and no dependencies created for [Fiber](https://github.com/gofiber/fiber).
```go
// go test -v -benchmem -run=^$ -bench=Benchmark_ -count=2
Benchmark_GetMIME/fiber 14287550 84.2 ns/op 0 B/op 0 allocs/op
Benchmark_GetMIME/fiber 14819698 78.3 ns/op 0 B/op 0 allocs/op
Benchmark_GetMIME/default 6459128 184 ns/op 0 B/op 0 allocs/op
Benchmark_GetMIME/default 6385042 184 ns/op 0 B/op 0 allocs/op
Benchmark_UUID/fiber 17652744 59.1 ns/op 48 B/op 1 allocs/op
Benchmark_UUID/fiber 19361145 58.5 ns/op 48 B/op 1 allocs/op
Benchmark_UUID/default 4271024 281 ns/op 64 B/op 2 allocs/op
Benchmark_UUID/default 4435306 278 ns/op 64 B/op 2 allocs/op
Benchmark_ToLower/fiber 22987184 48.2 ns/op 48 B/op 1 allocs/op
Benchmark_ToLower/fiber 24491794 49.6 ns/op 48 B/op 1 allocs/op
Benchmark_ToLower/default 9232608 123 ns/op 48 B/op 1 allocs/op
Benchmark_ToLower/default 9454870 123 ns/op 48 B/op 1 allocs/op
Benchmark_ToLowerBytes/fiber 44463876 26.1 ns/op 0 B/op 0 allocs/op
Benchmark_ToLowerBytes/fiber 39997200 26.1 ns/op 0 B/op 0 allocs/op
Benchmark_ToLowerBytes/default 14879088 77.6 ns/op 48 B/op 1 allocs/op
Benchmark_ToLowerBytes/default 14631433 79.2 ns/op 48 B/op 1 allocs/op
Benchmark_ToUpper/fiber 22648730 49.4 ns/op 48 B/op 1 allocs/op
Benchmark_ToUpper/fiber 23084425 48.6 ns/op 48 B/op 1 allocs/op
Benchmark_ToUpper/default 9520122 124 ns/op 48 B/op 1 allocs/op
Benchmark_ToUpper/default 9375014 133 ns/op 48 B/op 1 allocs/op
Benchmark_ToUpperBytes/fiber 44439176 25.6 ns/op 0 B/op 0 allocs/op
Benchmark_ToUpperBytes/fiber 44458934 25.5 ns/op 0 B/op 0 allocs/op
Benchmark_ToUpperBytes/default 15347073 74.1 ns/op 48 B/op 1 allocs/op
Benchmark_ToUpperBytes/default 15511370 74.2 ns/op 48 B/op 1 allocs/op
Benchmark_EqualFolds/fiber 34297864 33.8 ns/op 0 B/op 0 allocs/op
Benchmark_EqualFolds/fiber 34285322 34.0 ns/op 0 B/op 0 allocs/op
Benchmark_EqualFolds/default 12756945 91.8 ns/op 0 B/op 0 allocs/op
Benchmark_EqualFolds/default 13015282 91.1 ns/op 0 B/op 0 allocs/op
Benchmark_Trim/fiber 207314002 5.85 ns/op 0 B/op 0 allocs/op
Benchmark_Trim/fiber 207386125 5.78 ns/op 0 B/op 0 allocs/op
Benchmark_Trim/default 16506302 68.5 ns/op 32 B/op 1 allocs/op
Benchmark_Trim/default 16669119 68.9 ns/op 32 B/op 1 allocs/op
Benchmark_TrimLeft/fiber 343254828 3.47 ns/op 0 B/op 0 allocs/op
Benchmark_TrimLeft/fiber 344407171 3.45 ns/op 0 B/op 0 allocs/op
Benchmark_TrimLeft/default 24999790 46.4 ns/op 32 B/op 1 allocs/op
Benchmark_TrimLeft/default 25001926 45.3 ns/op 32 B/op 1 allocs/op
Benchmark_TrimRight/fiber 374543056 3.15 ns/op 0 B/op 0 allocs/op
Benchmark_TrimRight/fiber 336067616 3.15 ns/op 0 B/op 0 allocs/op
Benchmark_TrimRight/default 20868186 52.8 ns/op 32 B/op 1 allocs/op
Benchmark_TrimRight/default 21434695 55.1 ns/op 32 B/op 1 allocs/op
```